Click for an enlarged view of Northland map Taipa Point
TAIPA SAILING CLUB Results (continued)

Home
Events
Local info. & maps
Gallery
Contact us
Media
Links

Taipa Sailing Club
Taipa Point Road
Mangonui 0420
New Zealand

Tel: +64 (0)9 406 1505
Fax: +64 (0)9 406 0659
Email:
mail@taipasailingclub.co.nz

 

 

NORTHLAND OPTIMIST CHAMPIONSHIPS
Taipa Sailing Club
26th and 27th FEBRUARY 2005

7 race series = one throw out
Low Points scoring
Penalty Points = total in fleet plus one
 
OPEN FLEET PROVISIONAL RESULTS

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 3968 Paul SNOW-HANSEN Wakatere 1.0 4.0 3.0 1.0 2.0 1.0 1.0 9.0
2 3965 Daniel WILLCOX Murrays Bay 2.0 1.0 1.0 2.0 1.0 3.0 2.0 9.0
3 3958 Carl EVANS Kohimarama 3.0 2.0 2.0 4.0 4.0 2.0 4.0 17.0
4 3747 Luke DEEGAN Howick 4.0 3.0 4.0 dsq 3.0 5.0 3.0 22.0
5 4050 Francisco LARDIES Glendowie 13.0 6.0 7.0 3.0 6.0 4.0 13.0 39.0
6 4086 David HAZARD Sandspit 14.0 5.0 8.0 6.0 10.0 7.0 6.0 42.0
7 3768 George KOOL Glendowie 5.0 8.0 6.0 7.0 11.0 13.0 8.0 45.0
8 3861 Paul NICHOLLS Glendowie 6.0 10.0 10.0 8.0 5.0 14.0 9.0 48.0
9 4084 Marcus HANSEN Murrays Bay 18.0 9.0 11.0 5.0 14.0 9.0 5.0 53.0
10 4141 Alexandra MALONEY Kerikeri 10.0 11.0 9.0 12.0 9.0 6.0 12.0 57.0
11 3770 Ashleigh LAMBERG Glendowie 7.0 7.0 5.0 14.0 19.0 12.0 14.0 59.0
12 DR2 Finn DRUMMOND Wakatere 11.0 19.0 14.0 18.0 7.0 15.0 7.0 72.0
13 3908 Chris STEELE Wakatere 9.0 20.0 12.0 10.0 8.0 16.0 18.0 73.0
14 3888 Alexandra DAVIES Kohimarama 8.0 14.0 15.0 11.0 15.0 18.0 11.0 74.0
15 13888 Sefton POWRIE Kohimarama 19.0 17.0 13.0 16.0 12.0 8.0 10.0 76.0
16 3679 Ben LUTZE Taipa 12.0 18.0 20.0 9.0 13.0 21.0 15.0 87.0
17 4145 Logan DUNNING BECK Wakatere 16.0 16.0 16.0 13.0 17.0 17.0 19.0 95.0
18 3581 Joseph WRIGHT Whangarei 24.0 13.0 21.0 19.0 18.0 11.0 16.0 98.0
19 3 Keziah DEVERELL Taipa 20.0 21.0 17.0 17.0 16.0 10.0 20.0 100.0
20 3640 Paul HAZARD Sandspit 17.0 15.0 18.0 15.0 22.0 22.0 17.0 104.0
21 3582 Travis DOW Tutukaka Sth Pac 15.0 12.0 19.0 20.0 DNC DNC DNC 122.0
22 4035 Kayne JACOBSON Whangarei 22.0 22.0 23.0 25.0 20.0 20.0 21.0 128.0
23 3770+ Hamish ANDREW Glendowie 23.0 23.0 24.0 21.0 24.0 23.0 22.0 136.0
24 4036 Michael CATE Whangarei 21.0 24.0 26.0 22.0 21.0 DNC 23.0 137.0
25 3804 Rosemary SIM Kerikeri 26.0 25.0 25.0 23.0 23.0 19.0 25.0 140.0
26 3856 Zachard HOPKINS Taipa 25.0 26.0 22.0 24.0 25.0 24.0 24.0 144.0
27 3521 Dylan WICHMAN Kerikeri 27.0 27.0 27.0 DNC 26.0 25.0 26.0 158.0
A printable version of these results is available in PDF formatOpens in new window
 
GREEN FLEET PROVISIONAL RESULTS

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 3568 Hohepa LEWER Taipa 1.0 1.0 1.0 2.0 2.0 4.0 2.0 9.0
2 3856 Andrew CLARKE Bay of Islands 4.0 2.0 2.0 1.0 3.0 1.0 1.0 10.0
3 3344 Wendall CUMMINS Taipa 2.0 3.0 3.0 dnc 4.0 2.0 3.0 17.0
4 3102 Nathanial DEVERELL Taipa 3.0 DNC DNC dnc 1.0 3.0 DNF 25.0
5 2698 Chase WILSON-RULE Taipa 5.0 DNF DNC dnc DNC DNC DNC 35.0
A printable version of these results is available in PDF formatOpens in new window
 
 
SPLASH NATIONAL CHAMPIONSHIPS
incorporating Regatta No.2 of the World Team Selection Trials
Taipa Sailing Club
26th and 27th FEBRUARY 2005

7 race series = one throw out
Low Points scoring
Penalty Points = total in fleet plus one
 
PROVISIONAL RESULTS

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 1436 Andy MALONEY Kerikeri 1.0 3.0 2.0 2.0 1.0 2.0 4.0 11.0
2 1849 Scott MORRISON Kohimarama 4.0 1.0 1.0 1.0 2.0 3.0 dsq 12.0
3 1414 Ersin BUCKLEY Tutukaka Sth Pacific 5.0 2.0 3.0 3.0 3.0 7.0 1.0 17.0
4 1850 Blair TUKE Kerikeri 6.0 4.0 4.0 4.0 5.0 1.0 3.0 21.0
5 1858 Thomas BARKER Whangarei 2.0 5.0 5.0 5.0 4.0 4.0 5.0 25.0
6 2100 Igor VAN ZALINGE Netherlands 3.0 6.0 7.0 6.0 7.0 5.0 6.0 33.0
7 1853 Matthew JACOBSON Whangarei 12.0 9.0 6.0 7.0 10.0 8.0 2.0 42.0
8 1847 Jimmy MALONEY Kerikeri 7.0 8.0 9.0 9.0 6.0 9.0 7.0 46.0
9 1852 Jason BATTERSBY Kohimarama 10.0 10.0 8.0 8.0 8.0 11.0 9.0 53.0
10 1079 Alan SPOONER Mercury Bay 9.0 7.0 13.0 11.0 9.0 14.0 8.0 57.0
11 1820 Spencer LOXTON Whangarei 11.0 DSQ 10.0 12.0 11.0 12.0 14.0 70.0
12 1855 Nick FARRAND Kerikeri 8.0 16.0 14.0 10.0 13.0 10.0 17.0 71.0
13 1433 John HERRING Taipa 13.0 14.0 15.0 17.0 12.0 6.0 13.0 73.0
14 779 Aevril HIBBARD Taipa 16.0 11.0 11.0 14.0 17.0 13.0 10.0 75.0
15 1884 Holly LUTZE Taipa 14.0 12.0 12.0 16.0 15.0 16.0 12.0 81.0
16 773 Stephanie HAZARD Sandspit 15.0 13.0 17.0 13.0 14.0 17.0 11.0 83.0
17 12 Lystra BENSON Taipa 18.0 15.0 16.0 15.0 18.0 18.0 16.0 98.0
18 1880 Helen EAGLESTONE Takapuna 17.0 17.0 18.0 DNC 16.0 15.0 15.0 98.0
A printable version of these results is available in PDF formatOpens in new window
 
 
Final Results
 
TAIPA PRE-NATIONALS OPTI REGATTA
Taipa Sailing Club Summer Regatta
22nd and 23rd JANUARY 2005

7 race series = one throw out
Low Points scoring
Penalty Points = total in fleet plus one
 
OPEN FLEET PROVISIONAL RESULTS

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 3968 Paul Snow-Hansen Wakatere 1.0 7.0 4.0 1.0 2.0 1.0 1.0 10.0
2 4141 Alexander Maloney Kerikeri 4.0 2.0 2.0 2.0 15.0 3.0 2.0 15.0
3 4050 Francisco Lardies Glendowie 2.0 5.0 3.0 4.0 9.0 5.0 5.0 24.0
4 4086 David Hazard Sandspit 9.0 1.0 7.0 12.0 1.0 2.0 6.0 26.0
5 4098 Jamie Dawson Murrays Bay 5.0 6.0 12.0 7.0 3.0 7.0 13.0 40.0
6 3768 George Kool Glendowie 6.0 8.0 9.0 9.0 18.0 8.0 3.0 43.0
7 3582 Travis Dow Tutukaka 8.0 9.0 13.0 8.0 8.0 6.0 8.0 47.0
8 4134 Susannah Pyatt Murrays Bay 13.0 17.0 6.0 3.0 4.0 12.0 10.0 48.0
9 3861 Paul Nicholls Glendowie 11.0 18.0 15.0 6.0 6.0 9.0 4.0 51.0
10 3556 James Poore Murrays Bay 17.0 10.0 5.0 5.0 7.0 11.0 14.0 52.0
11 4084 Marcus Hansen Whangarei 3.0 3.0 1.0 OCS 16.0 4.0 DSQ 56.0
12 3882 Andrew Bettle Murrays Bay 12.0 4.0 14.0 OCS 13.0 10.0 7.0 60.0
13 1 Ben Lutze Taipa 10.0 11.0 10.0 11.0 22.0 17.0 9.0 68.0
14 4099 Luca Hyatt-Brown Murrays Bay 14.0 13.0 8.0 10.0 11.0 13.0 23.0 69.0
15 3586 Byron Peard Torbay 16.0 12.0 19.0 15.0 10.0 20.0 12.0 84.0
16 3908 Chris Steele Wakatere 7.0 14.0 16.0 22.0 17.0 22.0 11.0 87.0
17 3816 Jake Stanley-Harris Glendowie 21.0 21.0 17.0 17.0 5.0 14.0 16.0 90.0
18 4035 Kayne Jacobson Onerahi 20.0 24.0 11.0 14.0 19.0 15.0 20.0 99.0
19 3 Keziah Deverell Taipa 23.0 16.0 21.0 13.0 23.0 18.0 21.0 112.0
20 4013 Hamish Andrew Glendowie 18.0 25.0 20.0 16.0 25.0 16.0 17.0 112.0
21 3749 Lydia McCormack Murrays Bay 19.0 23.0 22.0 20.0 14.0 19.0 26.0 117.0
22 3581 Joseph Wright Whangarei 25.0 20.0 18.0 19.0 20.0 26.0 18.0 120.0
23 4088 Zac Wilson Whangarei 22.0 26.0 25.0 21.0 12.0 24.0 22.0 126.0
24 3671 Melissa Gibbs Torbay 24.0 19.0 23.0 18.0 26.0 23.0 19.0 126.0
25 18 David Rey Noumea 15.0 15.0 24.0 OCS OCS OCS 15.0 127.0
26 3640 Paul Hazard Sandspit 27.0 22.0 27.0 24.0 21.0 21.0 25.0 140.0
27 3856 Zachary Hopkins Taipa 26.0 27.0 26.0 23.0 24.0 25.0 24.0 148.0
28 4068 Jack Collinson Pupuke 28.0 28.0 28.0 25.0 27.0 27.0 27.0 162.0
A printable version of these results is available in PDF formatOpens in new window
 
GREEN FLEET PROVISIONAL RESULTS

Rank Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 3890 Ross Kitchen Taipa 2.0 1.0 3.0 3.0 1.0 5.0 2.0 12.0
2 3521 Dylan Wichman Taipa 4.0 5.0 1.0 1.0 4.0 4.0 1.0 15.0
3 3568 Hohepa Lewer Kerikeri 1.0 2.0 5.0 6.0 2.0 2.0 4.0 16.0
4 3637 Nathan Laurie Kerikeri 5.0 3.0 2.0 5.0 3.0 1.0 3.0 17.0
5 2698 Chase Wilson-Rule Taipa 6.0 6.0 4.0 4.0 6.0 6.0 6.0 32.0
6 3804 Rosemary Sim Kerikeri 3.0 4.0 6.0 2.0 DNC DNC DNC 35.0
7 3856 Andrew Clarke Bay of Islands DNC DNC DNC DNC 5.0 5.0 5.0 45.0
8 367 Nathaniel Deverell Taipa 7.0 DNC DNC DNC DNC DNC DNC 57.0
9 3685 Kyle Woodhall Kerikeri DNC DNC DNC DNC DNC DNC DNC  60.0
A printable version of these results is available in PDF formatOpens in new window
 
 
 
MORE RESULTS
 
| top |
© Taipa Sailing Club 2004